| Back to ClubCar Main Index | Page 1 | Page 2 |
PAGE 1
| CATEGORY | GAS | GAS | GAS | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| 84-91 | 92-99 | 00-UP | 81-91 | 92-99 36V | 95-99 48V | 95-99 48V, PD+ | 00-UP 36V | 00-UP 48V | 00-UP 48V, PD+ | |
| BEARINGS | ||||||||||
| Electric Motor, Brush / Commutator End | • | • | t | 292 | 292 | 292 | 292 | 292 | 292 | 292 |
| Engine | ||||||||||
| Balancer Shaft, Clutch Side | 292 | • | • | • | • | • | • | t | • | • |
| Balancer Shaft, Flywheel Side | 30149-67 | • | • | • | • | • | t | t | • | t |
| Camshaft, Clutch Side | 248 | t | • | • | • | • | t | • | • | • |
| Camshaft, Flywheel Side | 292 | • | • | • | t | • | • | • | • | • |
| Crankcase, Clutch Side | 255 | 255 | 255 | • | • | • | • | • | • | t |
| Crankcase, Flywheel Side | 255 | t | • | • | • | • | • | • | • | t |
| Front Wheel | 9033 | 9033 | 9033 | 9033 | 9033 | 9033 | 9033 | 9033 | 9033 | 9033 |
| Rear Axle /Rear Wheel | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 |
| Starter Generator | ||||||||||
| Brush / Commutator End | 30149-67 | 30149-67 | 30149-67 | t | i | • | t | t | • | • |
| Pulley End | 30151-69 | 30151-69 | 30151-69 | • | • | • | • | t | • | • |
| BRAKES | ||||||||||
| Brake Shoes | 17429-G1 | 17429-G1/335A | 335A | 17429-G1 | 17429G1/ 335A | 335A | 335A | 335A | 335A | 335A |
| Brake Drum | 293 | 293/ 1017911-01 | 1017911-01 | 293/ 1017911-01 | 1017911-01 | 1017911-01 | 1017911-01 | 1017911-01 | 1017911-01 | 1017911-01 |
| Category | GAS | GAS | GAS | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| 84-91 | 92-99 | 00-UP | 81-91 | 92-99 36V | 95-99 48V | 95-99
48V, PD+ |
00-UP
36V |
00-UP 48V | 00-UP 48V, PD+ | |
| CABLES | ||||||||||
| Accelerator | 1013158 | 1015225/ 15941 | 15941 | • | • | • | t | • | • | • |
| Brake | 1011403 | 1011403 | 15951 | 1011403 | 1011403 | 1011403 | 1011403 | 15951 | 15951 | 15951 |
| F&R | 1013085 | 1013085/ 15947 | 15947 | t | • | • | t | • | * | • |
| Governor | • | 101 5226-01 / 15940 | 15940 | • | t | t | • | t | • | t |
| Throttle | 1013158 | • | • | • | • | • | • | • | • | • |
| CLUTCHES | ||||||||||
| Drive | 1012287/ 1014449 | 1016378-02/ 15846 | 15846 | • | • | • | • | • | • | • |
| Driven | 1012288/
1016360-01 |
1016360-01/ 15726 | 15726 | • | • | • | • | • | • | • |
| Puller, OEM | 15731 | 1014496 | 1014496 | • | • | • | • | • | • | fl |
| Puller, Aftermarket | • | 15731 | t | • | • | • | • | • | • | • |
| ELECTRICAL SYSTEMS | ||||||||||
| Battery Cable Set | • | • | • | 15789 | 15789 | 15790 | 15790 | 15789 | 15790 | 15790 |
| Controller | • | • | t | 15746 | 15911 | 15761 | 15944/ 15945 | • | 15761 | 15924; 15945 |
| F&R Switch | STA | STA | STA | 1011997 | 1011997/ 15741 | 15741/ 15740 | 16136 | 1011997 | 15740 | 16136 |
| Key | 1012505 | 1012505 | 1012505 | 1014173/ 1012505 | 1012505 | 1012505 | 1012505 | 1012505 | 1012505 | 1012505 |
| Key Switch | 1012415 | 101 241 51 15727 | 15727 | 8204/ 1012531 | 1012531/ 15728 | 1012531/ 15728 | 1012531/ 15728 | 15728 | 15728 | 15728 |
| Solenoid | 1013609 | 1013609 | 1013609 | 8016 | 801 61 1019759-01 | 1018070-01 | 1018070-01 | 1019759-01 | 16077 | 16077 |
| Starter Generator | 282 | 282/15942 | 15942 | • | • | • | • | • | • | • |
| V-Glide Switch | t | • | • | 15745 (88-UP) | 15745 | See Text | See Text | 15745 | 15749 | 15749 |
| Voltage Regulator | 74509-76 | 1015777 | 1015777 | • | • | t | t | • | • | • |
• = Does not apply
STA = Special order part "Subject to Availability" by OEM