| Back to ClubCar Main Index | Page 1 | Page 2 |
PAGE 2
| CATEGORY | GAS | ELECTRIC | ||||||||
| 84-91 | 92-99 | 00-UP | 81-91 | 92-99 36V | 95-99 48V | 95-99
48V, PD+ |
00-UP 36V | 00-UP 48V | 00-UP 48V, PD+ | |
| ENGINE/BELTS/FUEL/IGNITION | ||||||||||
| Belt, Drive | 1012289/ 1014081 | 1016203 | 1016203 | • | t | • | • | • | • | • |
| Belt Generator | 1012338 | 1015241/ 1014290 | 1019167-01 | t | • | * | t | • | • | • |
| Carburator | 15931 | 15932/ 15933 | 15933 | • | • | • | • | • | • | • |
| Coil, Ignition | 1012520/ 1015925 | 1016492/ 1019092-01 | 1019092-01 | • | * | • | t | • | • | t |
| Connecting Rod | 1012517 | 15937 | 15937 | 1 | • | t | • | • | • | • |
| Crankshaft | 1012870/ 1013989 | 15936/ 15946 | 15936/
15946 |
• | • | • | • | • | • | • |
| Filter, Air | 15930 | 1015426 | 1015426 | t | • | • | • | t | • | • |
| Filter, Fuel | 62350-63 | 72084-G01 | 72084-G01 | • | t | • | • | • | • | • |
| Filter, Oil | * | 1016467 | 1016467 | • | t | • | • | • | t | • |
| Fuel Pump | 1014523 | 1014523 | 1014523 | • | • | • | • | t | • | t |
| Muffler | 1013661 | 101682V 1018593-01 | 1018593-01 | • | • | • | • | • | • | • |
| Piston Assembly, STD | 1012515 | 1016459-01 | 1016459-01 | • | • | • | • | 1 | t | • |
| Rebuild Kit | See Text | • | • | • | • | t | • | • | • | t |
| Spark Plug | 345 | 1016111 | 25523-G4 | • | t | t | • | t | t | • |
| Tune-up Kit | 1016110-01 | 1016110-03 | 1016110-03 | • | • | • | • | • | • | • |
| FRAME & SUSPENSION | ||||||||||
| Battery Hold Down | • | • | • | 1010908 | 1010908 | 1018030-01 | 1018030-01 | 1010908-02 | 1018030-01 | 1018030-01 |
| Battery Hold Down Rod | 1013882 | 1013882 | • | 1013683 | 1013683 | 1013683 | 1013683 | 1013683 | 1013683 | 1013683 |
| Leaf Spring, Front | 1013867 | 1013867 | 1013867 | 1013867 | 1013867 | 1013867 | 1013867 | 1013867 | 1013867 | 1013867 |
| Leaf Spring, Rear | 1012324 | 1012324 | 1012324 | 1010974 | 1010974 | 1010974 | 1010974 | 1010974 | 1010974 | 1010974 |
| Lift Kit | 15962 | 15962 | 15962 | 15905 (82-UP) | 15905 | 15905 | 15905 | 15905 | 15905 | 15905 |
| Shock Absorber, Front | 13270-G1 | 13270-G1/ 1014236 | 1014236 | 13270-G1 | 13270-G1 | 13270-G1 | 13270-G1 | 13270-G1 | 13270-G1 | 13270-G1 |
| Shock Absorber, Rear | 1014235 | 1014235 | 1014235 | 1014235 | 1014235 | 1014235 | 1014235 | 1014235 | 1014235 | 1014235 |
| Tie Rod End, Left Thread | 7540 | 7540 | 7540 | 7540 | 7540 | 7540 | 7540 | 7540 | 7540 | 7540 |
| Tie Rod End, Right Thread | 7539 | 7539 | 7539 | 7539 | 7539 | 7539 | 7539 | 7539 | 7539 | 7539 |
| SEALS | ||||||||||
| Electric Motor, Drive End | • | • | • | 1011316 (80-84 Hitachil 1011295 (80-84 GE) 1012665 (84-85) 1013775 (86-91) | 1013775 | 1013775 | 1013775 | 1013775 | TypeG Transaxle (Special Order | TypeG
Transaxle (Special Order |
| TypeK Transaxle 1013775 | TypeK Transaxle 1013775 | |||||||||
| Engine | ||||||||||
| Crankcase, Clutch Side | 1012524 | 1016567 | 1016567 | • | • | • | • | • | • | • |
| Crankcase, Flywheel Side | 1012524 | 1016568 | 1016568 | • | • | • | t | • | • | • |
| Valve Stem | t | 1016566 | 1016566 | • | • | • | • | • | t | • |
| Front Wheel | 1013135 | 1013135 | 1013135 | 7273176-81) 1013135(82-91) | 1013135 | 1013135 | 1013135 | 1013135 | 1013135 | 1013135 |
| Rear Axle /Rear Wheel | 1012683(84-85) 1013794(86-91) | 1013734 | 1013734 | 7906 (76-84) 1012683 (85) 1013794(86-91) | 1013734 | 1013794 | 1013794 | 1013794 | 1013794 | 1013794 |
| WINDSHIELDS | ||||||||||
| Flat, Clear | 9480100 | 9480100 | 9750100 | 9480100 | 9480100 | 9480100 | 9480100 | 9750100 | 9750100 | 9750100 |
| Flat, Tint | 9480200 | 9480200 | 9750200 | 9480200 | 9480200 | 9480200 | 9480200 | 9750200 | 9750200 | 9750200 |
| Hinged, Clear | 9570101 | 9570101 | 9800101 | 9570101 | 9570101 | 9570101 | 9570101 | 9800101 | 9800101 | 9800101 |
| Hinged, Tint | 9570201 | 9570201 | 9800201 | 9570201 | 9570201 | 9570201 | 9570201 | 9800201 | 9800201 | 9800201 |
• = Does not apply
STA = Special order part "Subject to Availability" by OEM