| Back to E-Z-GO Main Index |
| CATEGORY | GAS | ELECTRIC | |||||||
| 76-88 MARATHON 2-CYCLE | 89-94 MARATHON 2-CYCLE | 91-94 MARATHON 4-CYCLE | 94-00 MED/TXT | 01-UP MED/TXT | 76-88 MARATHON | 89-94 MARATHON | 94-00 MARATHON | 01-UP MED/TXT | |
| BEARINGS | |||||||||
| Electric Motor | |||||||||
| Brush / Commutator End | i | • | • | • | • | 9034 (78-79) 292 (80-88) | 292 | 292 (94-96) 268 (97-00) | 268 |
| Drive End | • | • | • | • | • | 268 (87) | • | • | • |
| Engine | |||||||||
| Balancer Shaft, Clutch Side | • | • | 26738-G01 | 26738-G01 | 26738-G01 | • | • | • | • |
| Balancer Shaft, Fan Side | • | • | 26738-G01 | 26738-G01 | 26738-G01 | • | t | • | • |
| Connecting Rod, Upper / Piston Pin | 14538-G1 | 14538-G1 | • | • | • | • | • | • | t |
| Crankcase, Clutch Side | 248 (2) | 248 (2) | 90005-90 & 26739-G01 | 90005-90 & 26739-G01 | 90005-90 & 26739-G01 | • | • | • | • |
| Crankcase, Flywheel Side | 268 & 248 (76-79) 248 (80-88) | 248 | 26739-G01 | 26739-G01 | 26739-G01 | • | t | • | • |
| Front Wheel, 3 Wheel | 9033 | 9033 | • | • | • | 9033 | 9033 | • | • |
| Front Wheel, 4 Wheel | 48300-60 | 48300-60 | 48300-60 | 48300-60 | 48300-60 | 48300-60 | 48300-60 | 48300-60 | 48300-60 |
| Rear Axle /Rear Wheel | 82705-78 | 82705-78 | 268 | 268 | 268 | 82705-78 | 82705-78 | 82705-78 | 82705-78 |
| Starter Generator | |||||||||
| Brush / Commutator End | 30149-67 (80-88) | 30149-67 | 30149-67 | 30149-67 | 30149-67 | • | • | • | • |
| Pulley End | 30151-69(80-88) | 30151-69 | 30151-69 | 30151-69 | 30151-69 | • | • | • | • |
| BRAKES | |||||||||
| Brake Shoes | 17429-G1/ 335A | 335A | 335A | 335A/863 | 863 | 17429-G1/ 335A | 335A | 335A/863 | 863 |
| Brake Drums | 19186-G1 | 19186-G1 | 21807-G1 | 21807-G1 | 21807-G1 | 19186-G1 | 19186-G1 | 19186-G1/ 21807-G1 | 19186-G1 |
| CABLES | |||||||||
| Accelerator | 14302-G1/ 17938-G1/ 22746-G1 | 22334-G1 | 25694-G01 | 72065-G01 | 72065-G01/ 15988 | • | • | t | • |
| Brake Set | See Text | See Text | See Text | 70273-G1 | 70273-GO | See Text | See Text | 70273-G03 | 70273-G03 |
| Choke | 22431-G1/ 21741-G1 | 22431-G1 | 25693-G1 | 25693-G04/ 25693-G03 | 25693-G04 | t | • | • | • |
| F&R | • | • | 25691-G01 | 25691-G01 | 16001/ 25691-G01 | • | * | • | • |
| Governor | 16546-G1 | • | • | § | • | • | • | • | • |
| Oil Injection | 18169-G2/ 20069-G1 | • | • | • | t | • | • | • | • |
| Throttle | • | • | • | • | 15989
(02-UP) |
• | • | • | • |
| CLUTCHES | |||||||||
| Drive | 94E | 16141 | 16141 | 16141 | 16141 | • | • | * | • |
| Driven | 14694-G1 | 25632-G03 | 15823 | 15823 | 15823 | • | • | • | • |
| Puller, OEM | 19779-G2 | 19779-G2 | 19779-G2 | 19779-G2 | 19779-G2 | • | • | • | • |
| Puller, Aftermarket | 93 | 93 | 93 | 93 | 93 | t | • | • | • |
| ELECTRICAL SYSTEMS | |||||||||
| Battery Cable Set | t | t | * | • | • | 15804 (86-88) | 15804 | 15085 | 15085 |
| Controller | • | • | • | • | • | t | 15910 | 15921/1 5919/ 15920 | 15921/15920 |
| F&R Switch | 26326-GOV 25396-G01 | 25396-G01 | • | • | • | 26326-G01 | 25396-G2 | 73036-G01/ 15840 15963/16003 | 15963/16003 |
| Key | 17063-G1 | 17063-G1 | 17063-G1 | 17063-G1 | 17063-G1 | 17063-G1 | 17063-G1 | 17063-G1 | 17063-G1 |
| Key Switch | 17421-G1 | 17421-G1 | 17421-G1 | 33639-G1 | 33639-G1 | 17421-G1 | 17421-G1 | 33639-G1 | 33639-G1 |
| Resistor Coil Assembly | • | t | • | • | • | 11877-G1/ 23319-G01 | 23319-G01 | t | * |
| Solenoid | 319/ 71470-87 | 319/ 71470-87 | 319/ 71470-87 | 27153-G01 | 27153-G01 | 318 | 20468-G1 | 20468-G1 | 20468-G1 |
| Starter Generator | 281 | 281 | 27065-G01 | 27065-G01 | 27065-G01 | • | • | • | • |
| Voltage Regulator | 74509-76 | 74509-76 | 74509-76 | 27739-G01 | 27739-G01 | • | • | • | • |
| ENGINE/BELTS/FUEL/IGNITION | |||||||||
| Belt, Drive | 14153-GV 23557-G1 | 22337-G1/ 27077-G02 | 27077-G02 | 72054-G01 | 72054-G01 | • | • | • | • |
| Belt, Generator | 16548-G1 | 16548-G1 | 26414-G01 | 26414-G01 | 26414-G01 | • | • | • | • |
| Belt, Timing | • | • | 26626-G01 | 26626-G01 | 26626-G01 | • | • | t | • |
| Carburetor | 20071-G1 | 16032 | 15955 | 15955 | 15954/15956 | • | • | • | • |
| Coil, Ignition | 17110-G1 | 23782-G1 | 26652-G01 | 26652-G01 | 26652-G01 | • | • | t | t |
| Connecting Rod | • | • | 26606-G01 | 26606-G01 | 26606-G01 | • | • | t | • |
| Crankshaft | 17443-G1 | 2451 3-G1 | 15824 | 15824 | 15824/15838 | • | • | • | t |
| Cylinder Assembly | 14555-G1 | 24619-G1 | • | • | • | • | • | • | • |
| Filter, Air | 15930 | 15930 | 26855-G01 | 72144-G01 | 72144-G01 | • | • | • | • |
| Filter, Fuel | 62350-63 | 62350-63 | 72084-G01 | 72084-G01 | 72084-G01 | • | • | • | • |
| Filter, Oil | 17432-G1 | 17432-G1 | 26591-G01 | 26591 -G01 | 26591-G01 | • | • | * | • |
| Fuel Pump | 14151-G1 | 24233-G1/ 25294-G1 | 25683-G1 | 72021-G01 | 72021-G01 | • | • | • | • |
| Muffler | 16547-G1/ 21738-G1 | 25589-G01 | 72019-G01 | 72019-G01 | 72019-G01 | • | • | • | • |
| Piston Assembly, STD | 14994-G1 | 2461 8-G1 | 26607-G01 | 26607-G01 | 26607-G01 | • | • | • | • |
| Rebuild Kit | 17109-G1B | 24623-G1B | • | • | • | • | • | • | • |
| Spark Plug | 346 | 346 | 346 | 25523-G2/ 25523-G3 | 25523-G3 | • | • | • | • |
| Spark Plug Wire | 15957 | 15957 | 15957(2) | 15959 | 15959 | • | • | • | * |
| Tune-up Kit | 16013 | 16013 | 16080 | 16011/16012 | 16011 | • | • | • | • |
| FRAME & SUSPENSION | |||||||||
| Axle Weld ment | 16633-G1/ 19385-G1 | 2391 8-G2 | 23918-G2 | 70001-G01 | 15972 | 16633-G1/ 19385-G1 | 23918-G2 | 70001-G01 | 15792 |
| Battery Hold Down | 18258-G2 | 18258-G2/
19913-G1 |
18258-G2 | 72101-G01 | 72101-G01 | 15736-G1 | 15736-G1 | 70045-G01 | 70045-G01 |
| Battery Hold Down Rod | See Text | See Text | 18261-G3 | • | t | 15734-G2 | 15734-G2 | 70121-G01 | 70121-G01 |
| Leaf Spring, Front | 15040-G1 | 24025-G1 | 24025-G1 | 70049-G01 | 15966 | 15086-G1/ 15040-G1 | 24025-G1 | 70049-G01 | 15966 |
| Leaf Spring, Rear | • | • | • | 70247-G01 | 70247-G01 | 16490-G1 | 16490-G1 | 70247-G01 | 70247-G01 |
| Lift Kit | • | 15902 | 15902 | 15903 | 15904 | • | 15901 | 15903 | 15904 |
| Shock Absorber, 4 Wheel Front | 15707-G1 | 15707-G1 | 15707-G1 | 70324-G01 | 70324-G01 | 15707-G1 | 15707-G1 | 70324-G01 | 70324-G01 |
| Shock Absorber, 4 Wheel Rear | 21780-G1 | 21780-G1 | STA | 70324-G01 | 70324-G01 | 13270-G1 | 13270-G1 | 70324-G01 | 70324-G01 |
| Tie Rod End, Left Thread | 20795-G1 | 20795-G1 | 20795-G1 | 20795-G1 | 20795-G1 | 20795-G1 | 20795-G1 | 20795-G1 | 20795-G1 |
| Tie Rod End, Right Thread | 20795-G2 | 20795-G2 | 20795-62 | 20795-G2 | 20795-G2 | 20795-G2 | 20795-G2 | 20795-G2 | 20795-G2 |
| SEALS | |||||||||
| Electric Motor, Drive End | • | • | • | • | • | 12639-G1 (78-87) 20388-G1 (87)* | • | « | • |
| Engine | |||||||||
| Balancer Shaft, Clutch Side | • | • | 26743-G01 | 26743-G01 | 26743-G01 | • | • | • | • |
| Camshaft | • | • | 26715-G01 | 26715-G01 | 26715-G01 | • | • | • | • |
| Crankcase, Clutch Side | 14524-G1 | 14524-G1 | 26741-G01 | 26741-G01 | 26741 -G01 | • | • | • | • |
| Crankcase, Flywheel Side | 14524-G1 (80-88) | 14524-G1 | 26742-G01 | 26742-G01 | 26742-G01 | • | • | • | • |
| Valve Stem | • | • | 26714-G01 | 26714-G01 | 26714-G01 | • | • | • | • |
| Front Wheel, 3 Wheel | 43732-63A | 43732-63A | • | • | • | 43732-63A | 43732-63A | • | t |
| Front Wheel, 4 Wheel | 16103-G1 | 16103-G1 | 16103-G1 | 16103-G1 | 16103-G1 | 16103-G1 | 16103-G1 | 16103-G1 | 16103-G1 |
| Rear Axle /Rear Wheel | 82704-78 | 82704-78 | 26766-G01 | 26766-G01 | 26766-G01 | 82704-78 | 82704-78 | 82704-78 | 82704-78 |
| WINDSHIELDS | |||||||||
| Flat, Clear | 9870100/ 9460100 | 9460100 | 9460100 | 9180100 | 9180100 | 9870100/ 9460100 | 9460100 | 9180100 | 9180100 |
| Flat, Tint | 9870200/ 9460200 | 9460200 | 9460200 | 9180200 | 9180200 | 9870200/ 9460200 | 9460200 | 9180200 | 9180200 |
| Hinged, Clear | 9580102/ 9590102 | 9590102 | 9590102 | 9650102 | 9650102 | 9580102/ 9590102 | 9590102 | 9650102 | 9650102 |
| Hinged, Tint | 9580202/ 9590202 | 9590202 | 9590202 | 9650202 | 9650202 | 9580202/ 9590202 | 9590202 | 9650202 | 9650202 |