| Back to Columbia/Harley Main Index |
| CATEGORY | GAS | ELECTRIC | ||||
| 63-81 | 82-91 | 92-UP | 63-81 | 82-91 | 92-UP | |
| BEARINGS | ||||||
| Electric Motor, Brush / Commutator End | • | • | t | 9034 77-81 Hitachi | 9034 82-91 Hitachi | STA |
| Engine | ||||||
| Balancer Shaft, Clutch Side | • | t | 292 (4-Cycle) | t | • | • |
| Balancer Shaft, Flywheel Side | • | t | 292 (4-Cycle) | t | • | • |
| Camshaft, Clutch Side | • | • | • | • | • | • |
| Camshaft, Flywheel Side | • | • | • | t | • | • |
| Connecting Rod, Lower / Crankshaft Pin | 9070 | 9070 | 9070 (2-Cycle) | • | t | • |
| Connecting Rod, Upper / Piston Pin | 9074(70-81) | 9074 | 9074 (2-Cycle) | • | • | • |
| Crankcase, Clutch Side | 9034 | 9117 | 9117 (2-Cycle) | t | • | • |
| Crankcase, Flywheel Side | 9034 | 268 | 268 (2-Cycle) | • | • | • |
| Front Wheel, Inner | 9033 (3W) | 9033 (3W) 48300-60 (4W 82) 292 (83-UP) | 292 | 9033 (3W) 48300-60 (DE40/MG-IV) | 9033 (3W) 48300-60 (4W) 292(83-91) | 292 |
| Front Wheel, Outer | 9034 (3W) | 9033 (3W) 48300-60 (4W 82) 9034 (83-UP) | 9034 | 9033 (3W) 48300-60 (DE40/MG-IV) | 9033 (3W) 48300-60 (4W) 9034(83-91) | 9034 |
| Rear Axle /Rear Wheel | 83100-73 (73-77) 82705-78(78-81) | 82705-78 | 82705-78 (2-Cycle) 268 (4-Cycle) | 82705-78(78-81) | 82705-78 | 82705-78 |
| Starter Generator | ||||||
| Brush / Commutator End | 30149-67(67-81) | 30149-67 | 30149-67 | • | • | t |
| Pulley End | 30151-69(67-81) | 30151-69 | 30151-69 | • | • | • |
| BRAKES | ||||||
| Brake Shoes / Linings | 41810-64A | 41810-64A/335A | 335A | 41810-64A/301 (DE-40 & MG-IV) | 41810-64A/335A | 335A |
| Brake Drum | • | 293 | See Text | t | 293 | See Text |
| CABLES | ||||||
| Accelerator | • | • | • | • | • | • |
| Brake | 47739-63 (3W) | STA | STA | 42617-78
(DE40-MG-IV) |
STA | STA |
| Choke | 27258-67 (67-81 3W) | STA | STA | • | • | • |
| F&R | • | • | STA | • | • | t |
| Governor | • | STA | STA | • | • | • |
| Throttle | 40528-68 (68-79) 40530-80 (80-81 3W) | 42439-86 (82-88 4W) 40530-80 (82-87 3W) | STA | t | 42439-86 | • |
| CLUTCHES | ||||||
| Primary | 36449-61 CP (71-81) | 36578-82B | 36578-92 (2-Cycle) 15755 (4-Cycle) | • | • | • |
| Secondary | 36400-71 B (67-81) | 33245-82A | 15756 (92-95 2-Cycle) 15757/16380 (4-Cycle) | • | t | • |
| Puller | 93 | 93 | STA | • | • | • |
| ELECTRICAL SYSTEMS | ||||||
| F&R Switch | 32949-68 (3W) | • | STA | • | • | • |
| Key | See Text | 71766-82 | 71766-82(92-95) 15808196-UP) | See Text | 71766-82 | 71766-82 |
| Key Switch | 71495-72(63-81) 15758(75-81) | 71762-82 | 71762-82(92-95) 15759 (96-UP) | 15758(76-81) | 15758(82-89) 71762-82 (90-UP) | 71762-82 |
| Solenoid | 319 | 319 (EXCEPT 88) | 319 | See Text | See Text | See Text |
| Starter Generator | 282(67-81) | 282 | 282 | t | • | t |
| Voltage Regulator | 74511-65 (65-76) 74509-76 (76-84) | 74509-76 (82-84) | STA | • | • | • |
| ENGINE/BELTS/FUEL/IGNITION | ||||||
| Belt, Drive | 36394-61 (63-66) 36394-67(67-81) | 36398-82 | 36398-92 (92-95 2-Cycle) 15793 (96-UP 4-Cycle) | • | • | t |
| Belt, Generator | 36390-67 (67-68) 36389-69(69-71) 36389-72 (72-79) 36389-80(80-81) | 36389-72 | 36389-72 (92-95) 15794 (96-UP) | t | • | t |
| Carburator | 27158-67A 27158-82 | 27158-82 | 27158-82 (2-Cycle) 15953 (4-Cycle) | * | • | • |
| Connecting Rod | 24200-63 | 24200-63 | 24200-63 (2-Cycle) | * | • | • |
| Crankshaft | 23703-71 C | STA | STA | t | • | • |
| Cylinder Assembly | 16524-67 A | 16524-82 | 16524-82 (2-Cycle) | t | i | • |
| Filter, Air | 15930 | 15930 | 15930 (2-Cycle) | • | t | • |
| Filter, Fuel | 62350-63 | 62350-63 | 62350-63 | t | t | • |
| Filter, Oil | • | 17432-G1 (2-Cycle) | 17432-G1 (2-Cycle) | • | • | • |
| Fuel Pump | 27099-80 | 27099-80 | 27099-80 (2-Cycle) | t | t | • |
| Muffler | 65231-67D | 65232-84 (82-86) | STA | • | • | • |
| Piston Assembly, STD | 22001-63 | 22001-63 | 22001-63 (2-Cycle) | t | t | • |
| Rebuild Kit | 16150-78 | t | • | • | • | • |
| Spark Plug | 346 (63-68) 1016111 (71-81) | 346 | 346 (2-Cycle) 32305-98 (4-Cycle) | • | • | • |
| Spark Plug Wire | 31981-92 | 31981-92 | 31981-92 (2-Cycle) | • | • | t |
| Tune-up Kit | 16014(71-81) | 16015 | 16015 (2-Cycle) | • | • | * |
| SEALS | ||||||
| Engine | ||||||
| Crankcase, Clutch Side | 12015A | 12098 (2-Cycle) | 12098 (2-Cycle) | t | t | • |
| Crankcase, Flywheel Side | 12015A | 12046 (2-Cycle) | 12046 (2-Cycle) | • | • | • |
| Front Wheel | 43732-63A (3W) | 43732-63A (3W) | • | 43732-63A (3W) | 43732-63A (3W) | • |
| Rear Axle /Rear Wheel | 83162-63A & 83163-63A (63-72) | 82704-78 | 82704-78 | 82704-78 | 82704-78 | 82704-78 |
| 83 163-63A (73-77) 82704-78178-81) | ||||||
• = Does not apply
STA = Special order part "Subject to Availability" by OEM